Cables included in set:
| 1 | BIRD(2) | 46 | LOB 575 | |
| 2 | Blue 550 | 47 | AUD GPRS 748 | |
| 3 | D88 | 48 | VK207I | |
| 4 | ZTE 7310 | 49 | BENQ 02X3 | |
| 5 | ORANGE TOKYO | 50 | Micro snapper | |
| 6 | S 920 | 51 | SPICEN S500 | |
| 7 | ZTE 225 | 52 | DBTEL J6 | |
| 8 | 2205 | 53 | BENQ M300 | |
| 9 | ZTE 2010 | 54 | ALC OT152 | |
| 10 | HAI ER Z-1000 | 55 | LG C2500 | |
| 11 | Vitel TSm7 | 56 | LG KG200 | |
| 12 | VK 4000 | 57 | GR 1000 |   |
| 13 | Panx700 | 58 | FLY MP300 |   |
| 14 | 02x4 | 59 | Voxtel 3iD |   |
| 15 | SIE SFG75 | 60 | Pan G50 |   |
| 16 | Pan VS3 | 61 | NEC N343I |   |
| 17 | VK 200 | 62 | SAM C140 |   |
| 18 | GX30 | 63 | VK2000 |   |
| 19 | Pan GD92 | 64 | MOT T191 |   |
| 20 | BIRD S288 | 65 | Sam c160 |   |
| 21 | Pan G60 | 66 | spice s5 |   |
| 22 | USB cable | 67 | TP cable |   |
| 23 | FLY MX200 | 68 | Furious 226x |   |
| 24 | FLY V40 | 69 | FLY SX210 |   |
| 25 | LG KG800 | 70 | UCABLE LG KE500 |   |
| 26 | S1180 | 71 | S210 |   |
| 27 | Aiko 51G | 72 | S320 |   |
| 28 | Pan GD55 | 73 | X60 |   |
| 29 | LOB 485 | 74 | 8P8C |   |
| 30 | SIE C55 | 75 | MP500 |   |
| 31 | Konka A26m | 76 | N8 |   |
| 32 | Pantech C300 | 77 | TS10 |   |
| 33 | Konka C926 | 78 | TCL |   |
| 34 | NEC E122 | 79 | SAM D800 |   |
| 35 | LG 7050 | 80 | E207 |   |
| 36 | Pan X70 | 81 | ALC C701 |   |
| 37 | Embaze sting6 | 82 | CECT V808 |   |
| 38 | LOB 544 | 83 | 5xx |   |
| 39 | Phi S200 | 84 | ZTE 341 |   |
| 40 | ALC E256 | 85 | ZTE F230 |   |
| 41 | MD95100 | 86 | V810 |   |
| 42 | j100i | 87 | V710 |   |
| 43 | FLY Z200 |   | ||
| 44 | SIE ST55 |   | ||
| 45 | FLY SL300m |   |







